Monday, December 6, 2010

NCAA plus-minus updates through 12/4/10

Hot on the heels of the last update, the latest plus-minus data current through the games of 12/4/10 is ready for your perusal.

Though I'm a huge fan of Google Docs, I'm looking for an alternative method for posting and sharing spreadsheets because Google Docs does not allow non-editor viewers to sort or filter spreadsheet contents, which is where all the fun really is. Until I find a solution, you can always save the spreadsheet to your desktop and manipulate it there.

Top 10 Plus-Minus Players

Player Team eFG% PPP +/- TeamPPP DefPPP DRB% ORB% Position
SINGLER,KYLE Duke 0.53 0.27 178 1.204 0.813 0.106 0.080 F
SMITH,NOLAN Duke 0.58 0.31 170 1.220 0.851 0.118 0.030 G
MCCAMEY,DEMETRI Illinois 0.61 0.28 163 1.214 0.870 0.107 0.018 G
HANSBROUGH,BEN Notre Dame 0.66 0.29 154 1.291 0.917 0.090 0.040 G
FREDETTE,JIMMER BYU 0.55 0.39 148 1.170 0.834 0.071 0.021 G
MORRIS,MARCUS Kansas 0.69 0.42 148 1.330 0.777 0.176 0.125 F
EMERY,JACKSON BYU 0.57 0.24 143 1.191 0.834 0.113 0.018 G
JOHNSON,JAJUAN Purdue 0.49 0.32 141 1.127 0.808 0.195 0.098 F
ABROMAITIS,TIM Notre Dame 0.46 0.28 141 1.215 0.876 0.179 0.043 F
ATKINS,ERIC Notre Dame 0.55 0.15 141 1.288 0.862 0.085 0.018 G

No comments:

Post a Comment