Monday, December 27, 2010

NCAA plus-minus stats through 12/22/10

Unfortunately, the NCAA stats page where I get all my game data has been unavailable since yesterday evening, so today's plus-minus data is not as current as I would prefer. The top ten is below, or you can take a gander at the full plus-minus spreadsheet.

Top 10 Plus-Minus Players
Through Games of 12/22/10

Player Team PPP +/- TeamPPP DefPPP DRB% ORB% Position
SINGLER,KYLE Duke 0.288 248 1.213 0.768 0.110 0.080 F
SMITH,NOLAN Duke 0.295 233 1.227 0.813 0.124 0.031 G
CHRISTOPHERSON,SCOTT Iowa St. 0.261 231 1.138 0.833 0.088 0.015 G
GARRETT,DIANTE Iowa St. 0.296 227 1.162 0.857 0.108 0.011 G
JOHNSON,JAJUAN Purdue 0.354 218 1.130 0.797 0.204 0.086 F
FREDETTE,JIMMER BYU 0.408 206 1.162 0.864 0.071 0.023 G
DIEBLER,JON Ohio St. 0.246 206 1.253 0.823 0.073 0.014 G
VANDERBEKEN,JAMIE Iowa St. 0.222 202 1.167 0.817 0.153 0.062 F
GIBBS,ASHTON Pittsburgh 0.335 200 1.236 0.922 0.076 0.014 G
MOORE,E'TWAUN Purdue 0.358 198 1.118 0.799 0.138 0.074 G


No comments:

Post a Comment