Updated plus-minus stats are available here (also available in csv format) .
Wednesday, January 19, 2011
Monday, December 27, 2010
NCAA plus-minus stats through 12/22/10
Unfortunately, the NCAA stats page where I get all my game data has been unavailable since yesterday evening, so today's plus-minus data is not as current as I would prefer. The top ten is below, or you can take a gander at the full plus-minus spreadsheet.
Top 10 Plus-Minus Players
Through Games of 12/22/10
| Player | Team | PPP | +/- | TeamPPP | DefPPP | DRB% | ORB% | Position |
| SINGLER,KYLE | Duke | 0.288 | 248 | 1.213 | 0.768 | 0.110 | 0.080 | F |
| SMITH,NOLAN | Duke | 0.295 | 233 | 1.227 | 0.813 | 0.124 | 0.031 | G |
| CHRISTOPHERSON,SCOTT | Iowa St. | 0.261 | 231 | 1.138 | 0.833 | 0.088 | 0.015 | G |
| GARRETT,DIANTE | Iowa St. | 0.296 | 227 | 1.162 | 0.857 | 0.108 | 0.011 | G |
| JOHNSON,JAJUAN | Purdue | 0.354 | 218 | 1.130 | 0.797 | 0.204 | 0.086 | F |
| FREDETTE,JIMMER | BYU | 0.408 | 206 | 1.162 | 0.864 | 0.071 | 0.023 | G |
| DIEBLER,JON | Ohio St. | 0.246 | 206 | 1.253 | 0.823 | 0.073 | 0.014 | G |
| VANDERBEKEN,JAMIE | Iowa St. | 0.222 | 202 | 1.167 | 0.817 | 0.153 | 0.062 | F |
| GIBBS,ASHTON | Pittsburgh | 0.335 | 200 | 1.236 | 0.922 | 0.076 | 0.014 | G |
| MOORE,E'TWAUN | Purdue | 0.358 | 198 | 1.118 | 0.799 | 0.138 | 0.074 | G |
Monday, December 6, 2010
NCAA plus-minus updates through 12/4/10
Hot on the heels of the last update, the latest plus-minus data current through the games of 12/4/10 is ready for your perusal.
Though I'm a huge fan of Google Docs, I'm looking for an alternative method for posting and sharing spreadsheets because Google Docs does not allow non-editor viewers to sort or filter spreadsheet contents, which is where all the fun really is. Until I find a solution, you can always save the spreadsheet to your desktop and manipulate it there.
Top 10 Plus-Minus Players
| Player | Team | eFG% | PPP | +/- | TeamPPP | DefPPP | DRB% | ORB% | Position |
| SINGLER,KYLE | Duke | 0.53 | 0.27 | 178 | 1.204 | 0.813 | 0.106 | 0.080 | F |
| SMITH,NOLAN | Duke | 0.58 | 0.31 | 170 | 1.220 | 0.851 | 0.118 | 0.030 | G |
| MCCAMEY,DEMETRI | Illinois | 0.61 | 0.28 | 163 | 1.214 | 0.870 | 0.107 | 0.018 | G |
| HANSBROUGH,BEN | Notre Dame | 0.66 | 0.29 | 154 | 1.291 | 0.917 | 0.090 | 0.040 | G |
| FREDETTE,JIMMER | BYU | 0.55 | 0.39 | 148 | 1.170 | 0.834 | 0.071 | 0.021 | G |
| MORRIS,MARCUS | Kansas | 0.69 | 0.42 | 148 | 1.330 | 0.777 | 0.176 | 0.125 | F |
| EMERY,JACKSON | BYU | 0.57 | 0.24 | 143 | 1.191 | 0.834 | 0.113 | 0.018 | G |
| JOHNSON,JAJUAN | Purdue | 0.49 | 0.32 | 141 | 1.127 | 0.808 | 0.195 | 0.098 | F |
| ABROMAITIS,TIM | Notre Dame | 0.46 | 0.28 | 141 | 1.215 | 0.876 | 0.179 | 0.043 | F |
| ATKINS,ERIC | Notre Dame | 0.55 | 0.15 | 141 | 1.288 | 0.862 | 0.085 | 0.018 | G |
Sunday, December 5, 2010
Updated plus-minus through 12/1/10
I've updated the NCAA plus-minus stats for the current season through the games of 12/1/10. The format has changed slightly this time around to include Points Per Possession (PPP), and I've replaced offensive efficiency and defensive efficiency with Team Points Per Possession and Defensive Points Per Possession, respectively. Functionally, the statistics are the same thing, as you can simply multiply TeamPPP or DefPPP by 100 to get offensive efficiency or defensive efficiency. The change, I believe, adopts nomenclature that is more intuitive and better reflects the underlying statistics. The full spreadsheet is here.
Friday, November 12, 2010
2009-2010 Plus-Minus
Using the play-by-play data provided by the NCAA for the 2009-2010 season, I've calculated the plus-minus for nearly every player that averaged more than four minutes per game. Each player's plus minus is his aggregate number for the entire season.
I've also calculated the offensive efficiency and defensive efficiency with respect to each player's active court time. Offensive efficiency measures the number of points a player's team scores per 100 possessions while that player is on the floor. Defensive efficiency measures the same for the opposition.